Perspectives
| Fighting Over a Red Herring: The Role of Economics in Recreational-Commercial Allocation Disputes | ||
| Joshua K. Abbott | ||
| DOI: 10.1086/679464 | ||
| Marine Resource Economics January 2015, Vol. 30, No. 1: 1-20. | ||
| The Value of the Swedish Eel Fishery | ||
| Jesper Stage | ||
| Marine Resource Economics January 2015, Vol. 30, No. 1: 21-34. | ||
Articles
| Recreational Visits to the Adam’s River during the Annual Sockeye Run: A Travel Cost Analysis | ||
| Robert A. Androkovich | ||
| Marine Resource Economics January 2015, Vol. 30, No. 1: 35-49. | ||
| Willingness to Pay for Multiple Seafood Labels in a Niche Market | ||
| Robert Fonner and Gil Sylvia | ||
| Marine Resource Economics January 2015, Vol. 30, No. 1: 51-70. | ||
| Share Contract Choices and Economic Performance: Empirical Evidence from the Artisanal Fisheries Sector in Chile | ||
| César Salazar Espinoza | ||
| DOI: 10.1086/679463 | ||
| Marine Resource Economics January 2015, Vol. 30, No. 1: 71-95. | ||
| Cap-and-trade Bycatch Management with Costly Avoidance and Stock Uncertainty | ||
| Rajesh Singh and Quinn Weninger | ||
| DOI: 10.1086/679461 | ||
| Marine Resource Economics January 2015, Vol. 30, No. 1: 97-119. | ||
Book Review
| Economics of the Oceans. Rights, Rents and Resources. By Paul Hallwood | ||
| Economics of the Oceans. Rights, Rents and Resources by Paul Hallwood | ||
| Review by: Viktoria Kahui | ||
| Marine Resource Economics January 2015, Vol. 30, No. 1: 121-122. | ||
Leave a Reply